Wages Public Works Maintenance Equipment Operators Supervisor in Québec
Find out last year’s wages for the job of "public works maintenance equipment operators supervisor" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 29.00 | 38.70 | 48.08 | |
| Abitibi-Témiscamingue Region | 28.53 | 40.33 | 52.68 | |
| Bas-Saint-Laurent Region | 25.75 | 37.95 | 47.16 | |
| Capitale-Nationale Region | 27.47 | 39.91 | 51.80 | |
| Centre-du-Québec Region | 26.97 | 38.86 | 52.58 | |
| Chaudière-Appalaches Region | 26.92 | 39.27 | 48.54 | |
| Côte-Nord Region | n/a | n/a | n/a | |
| Estrie Region | 27.33 | 39.00 | 54.54 | |
| Gaspésie–Îles-de-la-Madeleine Region | 27.62 | 39.15 | 45.57 | |
| Lanaudière Region | 27.63 | 38.53 | 50.31 | |
| Laurentides Region | 27.83 | 39.62 | 54.46 | |
| Laval Region | n/a | n/a | n/a | |
| Mauricie Region | 26.80 | 38.94 | 49.36 | |
| Montréal Region | 26.45 | 39.81 | 49.12 | |
| Montérégie Region | 30.00 | 40.00 | 45.00 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 35.00 | 41.33 | 55.70 | |
| Saguenay–Lac-Saint-Jean Region | 30.00 | 37.50 | 60.00 | |
| Canada | 26.92 | 38.46 | 55.00 |
Benefits
Here’s the percentage of workers in this occupation (NOC 72021) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 92.1%
- Québec: 95.3%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: